Open actions
4
2 in transit
Units on order
53,000
across 5 vendors
Committed spend
₹8,46,000
this month
On-time rate
82%
-6%last 30 days
Action register
Replaces the manual '[Person] Action' columns from the sheets
| Ref | Subpart | Hub | Vendor | Qty | Date | Raised by | Status |
|---|---|---|---|---|---|---|---|
| PA-2081 | Valve Seat Insert | F10 | Sanjay Brass Works | 12,000 | 10 Aug 2026 | Owner | In transit |
| PA-2080 | Seal Gasket | F9 | Polyseal India | 8,000 | 09 Aug 2026 | Procurement | Ordered |
| PA-2079 | Screw M3x8 | Fm | Metro Fasteners | 25,000 | 08 Aug 2026 | Owner | Received |
| PA-2078 | Float Split Arm Enhance | F8 | In-house molding | 3,000 | 07 Aug 2026 | Production Mgr | In transit |
| PA-2077 | Cover Cap | F11 | Shree Plastics | 5,000 | 05 Aug 2026 | Procurement | Delayed |
Vendor performance
Last 90 days
- Sanjay Brass Works94% · 12 POs
- Polyseal India88% · 9 POs
- Metro Fasteners78% · 15 POs
- Shree Plastics61% · 7 POs
Upcoming deliveries
Expected this week
- 13 AugValve Seat InsertF1012,000
- 14 AugSeal GasketF98,000
- 16 AugScrew M3x8Fm25,000